DISPLAY |
|
|---|---|
| Size: | 6.7 inches |
| Resolution: | 2796 x 1290 pixels, 460 PPI |
| Technology: | OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 89.75 % |
| Peak brightness: | 2000 cd/m2 (nit) |
| Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | A17 Pro (3 nm) |
| Processor: | Hexa-core |
| GPU: | Apple GPU 6-core |
| RAM: | 8GB |
| Internal storage: | 256GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (17.x) |
| This device has different variants: View all | |
BATTERY |
|
|---|---|
| Capacity: | 4422 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 48 MP (Sensor-shift OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
| Second camera: | 12 MP (Telephoto, Sensor-shift OIS) |
| Specifications: | Optical zoom: 5.0x; Aperture size: F2.8; Focal Length: 120 mm; Pixel size: 1.12 μm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
| Features: | ProRes, Cinematic mode |
| Front: | 12 MP (Time-of-Flight (ToF)) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 6.30 x 3.02 x 0.32 inches (159.9 x 76.7 x 8.25 mm) , thickness with camera 0.48 inches (12.28 mm) |
| Weight: | 7.80 oz (221.0 g) |
| Materials: | Back: Glass; Frame: Titanium |
| Resistance: | Yes; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | eSIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.0 |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, Ultra Wideband (UWB) |






Reviews
There are no reviews yet.